Max Känner 2f87e2aa60
All checks were successful
Build / build (push) Successful in 1m7s
improve log output
2025-06-06 21:38:34 +02:00
2025-04-21 20:56:18 +02:00
2025-01-16 20:17:40 +01:00
2025-06-06 21:38:34 +02:00
2025-06-06 21:29:59 +02:00
2024-09-02 15:16:32 +02:00
2024-09-02 15:16:32 +02:00
2025-06-06 21:15:26 +02:00
2025-06-06 21:15:26 +02:00
2025-04-21 20:56:18 +02:00
2024-09-02 15:16:32 +02:00
Description
No description provided
MIT 4.4 MiB
Languages
Rust 99.8%
Dockerfile 0.2%